ABS Sensor HH-ABS1850

ABS Sensor HH-ABS1850


Oloa Faʻamatalaga

Pine o oloa

HEHUA LEAI .: HH-ABS1850

OEM LEAI:
4545H1
51725100
51787753
4545F2

TAIMI SAʻO: RAER XLE ITU TAGI MA SAU

Talosaga:
CITROENJUMPER pasi (2006/04 - /)
JUMPER pasi 2.2 HDi 100 4HV (P22DTE) 2198 74 101 pasi 06/04 - /
JUMPER pasi 2.2 HDi 120 4HU (P22DTE) 2198 88 120 pasi 06/04 - /
JUMPER pasi 3.0 HDi 160 F1CE0481D (F30DT) 2999 116 157 pasi 06/09 - /
JUMPER pasi 2.2 HDi 110 4HG (P22DTE) 2198 81 110 pasi 11/07 - /
JUMPER pasi 2.2 HDi 130 4HH (P22DTE) 2198 96 130 pasi 11/07 - /
JUMPER pasi 2.2 HDi 150 4HJ (P22DTE) 2198 110 150 pasi 11/07 - /
JUMPER pasi 3.0 HDi 180 F1CE0481D (F30DT) 2999 130 177 pasi 11/07 - /
JUMPER pasi 3.0 HDi 155 F1CE0481D (F30DT) 2999 115 157 pasi 10/07 - /
JUMPER pasi 2.0 BlueHDi 110 1997 81 110 pasi 15/07 - /
JUMPER Bus 2.0 BlueHDi 130 AHN (DW10FUD) 1997 96 130 pasi 15/07 - /
JUMPER Bus 2.0 BlueHDi 160 AHP (DW10FUC) 1997 120 163 pasi 15/07 - /
CITROENJUMPER Pusa (2006/04 - /)
JUMPER Pusa 3.0 HDi 145 F1CE3481N 2999 107 146 Pusa 10/07 - /
JUMPER Pusa 3.0 HDi 155 F1CE0481D (F30DT) 2999 115 156 Pusa 10/07 - /
JUMPER Pusa 3.0 HDi 180 F1CE0481D (F30DT) 2999 130 177 Pusa 11/07 - /
JUMPER Box 2.2 HDi 150 4HJ (P22DTE) 2198 110 150 Box 11/07 - /
JUMPER Box 2.2 HDi 130 4HH (P22DTE) 2198 96 130 Pusa 11/07 - /
JUMPER Box 2.2 HDi 110 4HG (P22DTE) 2198 81 110 Pusa 11/07 - /
JUMPER Box 2.2 HDi 100 4HV (P22DTE) 2198 74 101 Pusa 06/04 - /
JUMPER Box 2.2 HDi 120 4HU (P22DTE) 2198 88 120 Pusa 06/04 - /
JUMPER Pusa 3.0 HDi 160 F1CE0481D (F30DT) 2999 116 157 Pusa 06/09 - /
CITROENJUMPER Platform / Chassis (2006/04 - /)
JUMPER Platform / Chassis 2.2 HDi 100 4HV (P22DTE) 2198 74 101 Platform / Chassis 06/04 - /
JUMPER Platform / Chassis 2.2 HDi 120 4HU (P22DTE) 2198 88 120 Platform / Chassis 06/04 - /
JUMPER Platform / Chassis 3.0 HDi 160 F1CE0481D (F30DT) 2999 116 157 Platform / Chassis 06/09 - /
JUMPER Platform / Chassis 2.2 HDi 110 4HG (P22DTE) 2198 81 110 Platform / Chassis 11/07 - /
JUMPER Platform / Chassis 2.2 HDi 130 4HH (P22DTE) 2198 96 130 Platform / Chassis 11/07 - /
JUMPER Platform / Chassis 2.2 HDi 150 4HJ (P22DTE) 2198 110 150 Platform / Chassis 11/07 - /
JUMPER Platform / Chassis 3.0 HDi 180 F1CE0481D (F30DT) 2999 130 177 Platform / Chassis 11/07 - /
JUMPER Platform / Chassis 3.0 HDi 145 F1CE3481N 2999 107 146 Platform / Chassis 10/07 - /
FIATDUCATO pasi (250, 290) (2006/07 - /)
DUCATO pasi (250, 290) 110 Multijet 2,3 D F1AE3481G 2287 83 113 pasi 11/10 - /
DUCATO pasi (250, 290) 140 Mana Faanatura F1CE0441A 2999 100 136 pasi 09/04 - /
DUCATO pasi (250, 290) 115 Multijet 2,0 D 250 A1.000 1956 85 116 pasi 11/06 - /
DUCATO pasi (250, 290) 100 Multijet 2,2 D 4HV 2198 74 100 pasi 06/07 - /
DUCATO pasi (250, 290) 120 Multijet 2,3 D F1AE0481D 2287 88 120 pasi 06/07 - /
DUCATO pasi (250, 290) 160 Multijet 3,0 D F1CE3481M 2999 116 158 pasi 06/07 - /
DUCATO pasi (250, 290) 150 Multijet 3,0 D F1CE3481N 2999 107 146 pasi 10/04 - /
DUCATO pasi (250, 290) 130 Multijet 2,3 D F1AE3481D 2287 96 131 pasi 07/01 - /
DUCATO pasi (250, 290) 150 Multijet 2,3 D F1AE3481E 2287 109 148 pasi 11/06 - /
DUCATO pasi (250, 290) 180 Multijet 3,0 D F1CE3481E 2999 130 177 pasi 11/06 - /
DUCATO pasi (250, 290) 160 Multijet 3,0 D F1CE0481D 2999 115 156 pasi 06/10 - /
FIATDUCATO Pusa (250, 290) (2006/07 - /)
Pusa DUCATO (250, 290) 130 Multijet 2,3 D F1AE0481T 2287 93 126 Pusa 06/08 - /
Pusa DUCATO (250, 290) 180 Multijet 3,0 D F1CE3481E 2999 130 177 Pusa 11/06 - /
Pusa DUCATO (250, 290) 150 Multijet 2,3 D F1AE3481E 2287 109 148 Pusa 11/06 - /
Pusa DUCATO (250, 290) 140 Mana Faʻanatura F1CFA401A 2999 100 136 Pusa 09/04 - /
Pusa DUCATO (250, 290) 150 Multijet 3,0 D F1CE3481N 2999 107 146 Pusa 10/04 - /
Pusa DUCATO (250, 290) 100 Multijet 2,2 D 4HV 2198 74 100 Pusa 06/07 - /
Pusa DUCATO (250, 290) 120 Multijet 2,3 D FPT 2287 88 120 Pusa 06/07 - /
Pusa DUCATO (250, 290) 160 Multijet 3,0 D F1CE0481D 2999 116 158 Pusa 06/07 - /
Pusa DUCATO (250, 290) 115 Multijet 2,0 D 250 A1.000 1956 85 116 Pusa 11/06 - /
Pusa DUCATO (250, 290) 110 Multijet 2,3 D F1AE3481G 2287 83 113 Pusa 11/10 - /
Pusa DUCATO (250, 290) 130 Multijet 2,3 D F1AE3481D 2287 96 131 Pusa 07/01 - /
Pusa DUCATO (250, 290) 160 Multijet 3,0 D F1CE3481M 2999 115 156 Pusa 06/07 - /
FIATDUCATO Platform / Chassis (250, 290) (2006/07 - /)
DUCATO Platform / Chassis (250, 290) 160 Multijet 3,0 D F1CE3481M 2999 115 156 Platform / Chassis 06/07 - /
DUCATO Platform / Chassis (250, 290) 140 Malosi Faʻanatura F1CE0441A 2999 100 136 Platform / Chassis 09/04 - /
DUCATO Platform / Chassis (250, 290) 130 Multijet 2,3 D F1AE3481D 2287 96 131 Platform / Chassis 07/01 - /
DUCATO Platform / Chassis (250, 290) 110 Multijet 2,3 D F1AE3481G 2287 83 113 Platform / Chassis 11/10 - /
DUCATO Platform / Chassis (250, 290) 115 Multijet 2,0 D 250 A1.000 1956 85 116 Platform / Chassis 11/06 - /
DUCATO Platform / Chassis (250, 290) 100 Multijet 2,2 D 4HV 2198 74 100 Platform / Chassis 06/07 - /
DUCATO Platform / Chassis (250, 290) 120 Multijet 2,3 D F1AE0481D 2287 88 120 Platform / Chassis 06/07 - /
DUCATO Platform / Chassis (250, 290) 160 Multijet 3,0 D F1CE0481D 2999 116 158 Platform / Chassis 06/07 - /
DUCATO Platform / Chassis (250, 290) 150 Multijet 3,0 D F1CE3481N 2999 107 146 Platform / Chassis 10/04 - /
DUCATO Platform / Chassis (250, 290) 150 Multijet 2,3 D F1AE3481E 2287 109 148 Platform / Chassis 11/06 - /
DUCATO Platform / Chassis (250, 290) 180 Multijet 3,0 D F1CE3481E 2999 130 177 Platform / Chassis 11/06 - /
DUCATO Platform / Chassis (250, 290) 130 Multijet 2,3 D F1AE0481T 2287 93 126 Platform / Chassis 06/08 - /
PEUGEOTBOXER pasi (2006/04 - /)
BOXER pasi 2.2 HDi 110 4HG (P22DTE) 2198 81 110 pasi 11/03 - /
BOXER pasi 2.2 HDi 130 4HH (P22DTE) 2198 96 131 pasi 11/03 - /
BOXER pasi 2.2 HDi 150 4HJ (P22DTE) 2198 110 150 pasi 11/03 - /
BOXER pasi 3.0 HDi 175 F1CE0481D (F30DT) 2999 130 177 pasi 11/03 - /
BOXER pasi 2.2 HDi 100 4HV (P22DTE) 2198 74 101 pasi 06/04 - /
BOXER pasi 2.2 HDi 120 4HU (P22DTE) 2198 88 120 pasi 06/04 - /
BOXER pasi 3.0 HDi 160 F1CE0481D (F30DT) 2999 116 156 pasi 06/04 - /
BOXER pasi 3.0 HDi 145 2999 107 146 pasi 10/04 - /
PEUGEOTBOXER Pusa (2006/04 - /)
Pusa BOXER 3.0 HDi 145 2999 107 146 Pusa 10/04 - /
Pusa BOXER 3.0 HDi F1CE0481D (F30DT) 2998 115 156 Pusa 06/07 - /
Pusa BOXER 2.2 HDi 100 4HV (P22DTE) 2198 74 101 Pusa 06/04 - /
Pusa BOXER 2.2 HDi 120 4HU (P22DTE) 2198 88 120 Pusa 06/04 - /
Pusa BOXER 3.0 HDi 160 F1CE0481D (F30DT) 2999 116 156 Pusa 06/04 - /
Pusa BOXER 3.0 HDi 175 F1CE0481D (F30DT) 2999 130 177 Pusa 11/03 - /
Pusa BOXER 2.2 HDi 110 4HG (P22DTE) 2198 81 110 Pusa 11/03 - /
Pusa BOXER 2.2 HDi 130 4HH (P22DTE) 2198 96 131 Pusa 11/03 - /
Pusa BOXER 2.2 HDi 150 4HJ (P22DTE) 2198 110 150 Pusa 11/03 - /
PEUGEOTBOXER Platform / Chassis (2006/04 - /)
BOXER Platform / Chassis 2.2 HDi 110 4HG (P22DTE) 2198 81 110 Platform / Chassis 11/03 - /
BOXER Platform / Chassis 2.2 HDi 130 4HH (P22DTE) 2198 96 131 Platform / Chassis 11/03 - /
BOXER Platform / Chassis 2.2 HDi 150 4HJ (P22DTE) 2198 110 150 Platform / Chassis 11/03 - /
BOXER Platform / Chassis 3.0 HDi 175 F1CE0481D (F30DT) 2999 130 177 Platform / Chassis 11/03 - /
BOXER Platform / Chassis 2.2 HDi 100 4HV (P22DTE) 2198 74 101 Platform / Chassis 06/04 - /
BOXER Platform / Chassis 2.2 HDi 120 4HU (P22DTE) 2198 88 120 Platform / Chassis 06/04 - /
BOXER Platform / Chassis 3.0 HDi 160 F1CE0481D (F30DT) 2999 116 156 Platform / Chassis 06/04 - /
BOXER Platform / Chassis 3.0 HDi 2998 115 156 Platform / Chassis 07/02 - /
BOXER Platform / Chassis 3.0 HDi 145 2999 107 146 Platform / Chassis 10/04 - /


  • Talu ai:
  • Sosoo ai:

  • Tusi lau feʻau ii ma lafo mai ia matou